Видеорезультаты за неделю 23-29 июля 2010 г.
Observing conditions:
Date mean F mean vLm
2010.07.23 1.0 5.2
2010.07.24 1.0 5.1
2010.07.25 1.0 4.9
2010.07.29 1.0 5.2
Results:
Date Teff,h Meteors
2010.07.23 1.02 10 (SDA 2, PER 3, SPO 5)
2010.07.24 3.99 31 (ANT 2, CAP 4, SDA 4, PER 1, SPO 20)
2010.07.25 4.09 37 (ANT 2, SDA 2, PER 10, SPO 23)
2010.07.29 1.28 13 (CAP 1, SDA 2, PER 4, SPO 6)
Total 10.38 91 (ANT 4, CAP 5, SDA 10, PER 18, SPO 54)
These meteors on Youtube:
20100723 20100729a-------------------------------------------------------------
Remarkable events:
- 25 July 19:40 UT. Long ANT meteor (D=1.92 sec, m=1.0, wake);
This meteor on Youtube:
25 MeteorScan 02402606u 1 92s,1 0,ANT,wake-------------------------------------------------------------
Magnitude distributions:
2010.07.23
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....| 1.0|....|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....|....| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 1.0| 3.0| 0.5|
---------------------------------------------------------------
2010.07.24
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....| 0.5| 0.5| 2.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 0.5| 2.5| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 2.0| 2.0| 2.5| 5.5| 7.0| 0.5|
---------------------------------------------------------------
2010.07.25
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....| 0.5| 0.5| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....| 1.0|....|....| 1.0| 5.0| 3.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 1.0| 3.0|11.0| 7.5|....|
---------------------------------------------------------------
2010.07.29
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....| 1.0| 1.0| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....| 2.0| 3.5| 0.5|
---------------------------------------------------------------
Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.htmlBest regards, Mikhail Maslov