Новости с полей:
http://www.minorplanetcenter.net/iau/DASO/000000/DASO_000450.txthttp://www.minorplanetcenter.net/iau/DASO/000000/DASO_000451.txthttp://www.minorplanetcenter.net/iau/DASO/000000/DASO_000453.txthttp://www.minorplanetcenter.net/iau/DASO/000000/DASO_000454.txt=================================================================
DASO Circular No. 454 Issued: 2012 Sept. 13, 22:50 UT
The DISTANT ARTIFICIAL SATELLITES OBSERVATION (DASO) Circulars
are a private publication by staff of the Minor Planet Center
and are intended to disseminate astrometric observations of
distant artificial satellites.
Editor: Gareth V. Williams (gwilliams@cfa.harvard.edu)
Astrometry submissions to mpc@cfa.harvard.edu (Subject line = "ART SAT")
Observations:
2010-050A C2012 09 13.21826 22 20 14.35 -02 18 55.5 18.9 V D0454703
2010-050A C2012 09 13.22436 22 20 13.45 -02 19 04.5 19.0 V D0454703
2010-050A C2012 09 13.23045 22 20 12.55 -02 19 11.7 18.9 V D0454703
2010-050A C2012 09 13.23659 22 20 11.68 -02 19 20.0 19.3 V D0454703
2010-050A C2012 09 13.24542 22 20 10.46 -02 19 30.5 18.8 V D0454703
2010-050A C2012 09 13.25405 22 20 09.13 -02 19 41.9 19.0 V D0454703
2010-050A C2012 09 13.26274 22 20 07.76 -02 19 53.7 19.3 V D0454703
2010-050A C2012 09 13.27145 22 20 06.54 -02 20 03.3 18.9 V D0454703
SPEKTR-R C2012 09 11.92151 07 20 35.74 +37 55 59.3 14.3 R D0454C40
SPEKTR-R C2012 09 11.92194 07 20 36.43 +37 55 41.7 14.3 R D0454C40
SPEKTR-R C2012 09 11.92205 07 20 36.63 +37 55 36.4 14.7 R D0454C40
SPEKTR-R C2012 09 11.92216 07 20 36.80 +37 55 31.7 14.8 R D0454C40
SPEKTR-R C2012 09 11.92259 07 20 37.33 +37 55 13.2 14.7 R D0454C40
SPEKTR-R C2012 09 11.92281 07 20 37.68 +37 55 02.9 14.4 R D0454C40
SPEKTR-R C2012 09 11.92292 07 20 37.82 +37 54 58.6 14.4 R D0454C40
SPEKTR-R C2012 09 11.93277 07 20 51.32 +37 48 00.9 14.5 R D0454C40
SPEKTR-R C2012 09 11.93299 07 20 51.71 +37 47 52.3 14.4 R D0454C40
SPEKTR-R C2012 09 11.93331 07 20 52.08 +37 47 37.3 14.4 R D0454C40
SPEKTR-R C2012 09 11.93342 07 20 52.20 +37 47 33.5 14.6 R D0454C40
SPEKTR-R C2012 09 11.93353 07 20 52.34 +37 47 29.0 14.7 R D0454C40
SPEKTR-R C2012 09 11.93418 07 20 53.19 +37 47 01.6 14.4 R D0454C40
SPEKTR-R C2012 09 11.95706 07 21 19.62 +37 30 58.7 14.4 R D0454C40
SPEKTR-R C2012 09 11.95728 07 21 19.84 +37 30 49.6 14.7 R D0454C40
SPEKTR-R C2012 09 11.95750 07 21 20.11 +37 30 40.0 14.4 R D0454C40
SPEKTR-R C2012 09 11.95761 07 21 20.12 +37 30 36.1 14.5 R D0454C40
SPEKTR-R C2012 09 11.95804 07 21 20.62 +37 30 17.8 14.6 R D0454C40
SPEKTR-R C2012 09 11.95815 07 21 20.66 +37 30 13.0 14.5 R D0454C40
SPEKTR-R C2012 09 11.95826 07 21 20.81 +37 30 08.4 14.7 R D0454C40
SPEKTR-R C2012 09 11.96032 07 21 22.84 +37 28 42.0 14.5 R D0454C40
SPEKTR-R C2012 09 11.96043 07 21 22.97 +37 28 37.3 14.4 R D0454C40
SPEKTR-R C2012 09 11.96054 07 21 23.04 +37 28 33.2 14.3 R D0454C40
SPEKTR-R C2012 09 11.96065 07 21 23.19 +37 28 29.0 14.5 R D0454C40
SPEKTR-R C2012 09 11.96076 07 21 23.33 +37 28 23.5 14.5 R D0454C40
SPEKTR-R C2012 09 11.96087 07 21 23.40 +37 28 18.8 14.5 R D0454C40
SPEKTR-R C2012 09 11.96098 07 21 23.47 +37 28 14.7 14.7 R D0454C40
SPEKTR-R C2012 09 11.96131 07 21 23.79 +37 28 01.1 14.4 R D0454C40
SPEKTR-R C2012 09 11.96141 07 21 23.90 +37 27 56.2 14.6 R D0454C40
SPEKTR-R C2012 09 11.96152 07 21 23.96 +37 27 52.0 14.4 R D0454C40
SPEKTR-R C2012 09 11.97420 07 21 35.13 +37 19 02.2 14.3 R D0454C40
SPEKTR-R C2012 09 11.97431 07 21 35.17 +37 18 56.9 14.6 R D0454C40
SPEKTR-R C2012 09 11.97442 07 21 35.28 +37 18 53.1 14.5 R D0454C40
SPEKTR-R C2012 09 11.97452 07 21 35.42 +37 18 48.3 14.4 R D0454C40
SPEKTR-R C2012 09 11.97474 07 21 35.53 +37 18 39.3 14.5 R D0454C40
SPEKTR-R C2012 09 11.97485 07 21 35.67 +37 18 34.5 14.4 R D0454C40
SPEKTR-R C2012 09 11.97496 07 21 35.72 +37 18 30.1 14.8 R D0454C40
SPEKTR-R C2012 09 11.97507 07 21 35.86 +37 18 25.0 14.5 R D0454C40
SPEKTR-R C2012 09 11.97517 07 21 35.90 +37 18 20.5 14.4 R D0454C40
SPEKTR-R C2012 09 11.97528 07 21 36.00 +37 18 16.6 14.6 R D0454C40
SPEKTR-R C2012 09 11.97539 07 21 36.09 +37 18 11.8 14.5 R D0454C40
SPEKTR-R C2012 09 11.97550 07 21 36.18 +37 18 06.9 14.6 R D0454C40
SPEKTR-R C2012 09 11.97561 07 21 36.22 +37 18 02.7 14.6 R D0454C40
SPEKTR-R C2012 09 11.97571 07 21 36.32 +37 17 58.6 14.6 R D0454C40
SPEKTR-R @C2012 09 12.40616 07 27 37.80 +31 14 00.8 15.5 R D0454H06
SPEKTR-R @C2012 09 12.40645 07 27 37.90 +31 13 49.8 15.4 R D0454H06
SPEKTR-R @C2012 09 12.40674 07 27 37.97 +31 13 39.1 15.4 R D0454H06
SPEKTR-R @C2012 09 12.40701 07 27 38.07 +31 13 28.6 15.5 R D0454H06
SPEKTR-R @C2012 09 12.40730 07 27 38.12 +31 13 17.6 15.5 R D0454H06
SPEKTR-R @C2012 09 12.40759 07 27 38.25 +31 13 05.9 15.6 R D0454H06
SPEKTR-R @C2012 09 12.40788 07 27 38.31 +31 12 55.1 15.5 R D0454H06
SPEKTR-R @C2012 09 12.40817 07 27 38.38 +31 12 44.3 15.4 R D0454H06
SPEKTR-R @C2012 09 12.40846 07 27 38.47 +31 12 33.5 15.4 R D0454H06
SPEKTR-R @C2012 09 12.40875 07 27 38.56 +31 12 22.2 15.4 R D0454H06
SPEKTR-R @C2012 09 12.40904 07 27 38.62 +31 12 11.2 15.5 R D0454H06
SPEKTR-R @C2012 09 12.40933 07 27 38.69 +31 12 00.4 15.7 R D0454H06
SPEKTR-R @C2012 09 12.40962 07 27 38.77 +31 11 48.7 15.5 R D0454H06
SPEKTR-R @C2012 09 12.40991 07 27 38.85 +31 11 38.2 15.5 R D0454H06
SPEKTR-R @C2012 09 12.41020 07 27 38.91 +31 11 27.6 15.7 R D0454H06
SPEKTR-R @C2012 09 12.41047 07 27 39.01 +31 11 16.5 15.4 R D0454H06
SPEKTR-R @C2012 09 12.41076 07 27 39.03 +31 11 05.8 15.3 R D0454H06
SPEKTR-R @C2012 09 12.41105 07 27 39.10 +31 10 54.6 15.4 R D0454H06
SPEKTR-R @C2012 09 12.41134 07 27 39.17 +31 10 43.5 15.6 R D0454H06
SPEKTR-R @C2012 09 12.41163 07 27 39.26 +31 10 32.7 15.5 R D0454H06
SPEKTR-R @C2012 09 12.42490 07 27 41.15 +31 02 03.3 15.1 R D0454H06
SPEKTR-R @C2012 09 12.42531 07 27 41.15 +31 01 47.3 15.3 R D0454H06
SPEKTR-R @C2012 09 12.42612 07 27 41.20 +31 01 16.6 15.1 R D0454H06
SPEKTR-R @C2012 09 12.42649 07 27 41.19 +31 01 01.9 15.5 R D0454H06
SPEKTR-R @C2012 09 12.42688 07 27 41.22 +31 00 46.3 15.3 R D0454H06
SPEKTR-R @C2012 09 12.42727 07 27 41.24 +31 00 31.8 15.4 R D0454H06
SPEKTR-R @C2012 09 12.42778 07 27 41.24 +31 00 11.9 15.5 R D0454H06
SPEKTR-R @C2012 09 12.42819 07 27 41.29 +30 59 56.0 15.2 R D0454H06
SPEKTR-R @C2012 09 12.42856 07 27 41.30 +30 59 40.4 15.6 R D0454H06
SPEKTR-R @C2012 09 12.42896 07 27 41.27 +30 59 26.1 15.6 R D0454H06
SPEKTR-R @C2012 09 12.42936 07 27 41.29 +30 59 11.0 15.5 R D0454H06
SPEKTR-R @C2012 09 12.42977 07 27 41.31 +30 58 55.6 15.3 R D0454H06
SPEKTR-R @C2012 09 12.43015 07 27 41.33 +30 58 40.7 15.3 R D0454H06
SPEKTR-R @C2012 09 12.43054 07 27 41.33 +30 58 24.9 15.6 R D0454H06
Observer details:
703 Catalina Sky Survey. Observer J. A. Johnson. Measurers A. Boattini, E. J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, R. A. Kowalski,
S. M. Larson, R. H. McNaught. 0.68-m Schmidt + CCD.
C40 Kuban State University Astrophysical Observatory. Observers A. Ivanov, V. Ivanov, V. Lysenko, A. Lyashenko, N. Bogachev, A. Barkov, I. Molotov,
M. Zakhvatkin, K. Yekimochkin, A. Levchenko, N. Jakovenko. Measurer A. Ivanov. 0.51-m f/6.3 reflector + CCD.
H06 RAS Observatory, Mayhill. Observer K. Sokolovsky. 0.25-m f/3.4 reflector + CCD, 0.43-m f/6.8 reflector + CCD.
DASO Circular No. 454 Issued: 2012 Sept. 13, 22:50 UT